| |
Body | |
Generic Type | SUV |
Roof Type | Fixed |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Powertrain | |
Powertrain | Electric Motor |
Net Power (bhp) | 680 |
Net Torque (lbft) | 615 |
Driveline | |
Driven Wheels | AWD |
Suspension | |
Front Suspension - Type | Independent |
Rear Suspension - Type | Independent |
Brakes | |
Front Brakes - Type | Disc |
Rear Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | 275/50R24 |
Exterior Dimensions | |
Wheelbase (in) | 136.2 |
Height - Overall (in) | 76.1 |
Width - Body (in) | 85.3 |
Width - Overall (in) | 94.1 |
Length (in) | 224.3 |
Front Track (in) | 68.7 |
Rear Track (in) | 68.7 |
Ground Clearance (in) | 6.9 |
Seating | |
Rows of Seats | 3 |
Max. Passenger Capacity | 7 |
Interior Dimensions | |
Head Room - 1st Row (in) | 43.5 |
Head Room - 2nd Row (in) | 40.0 |
Head Room - 3rd Row (in) | 37.2 |
Shlder Room - 1st Row (in) | 65.4 |
Shlder Room - 2nd Row (in) | 63.6 |
Shlder Room - 3rd Row (in) | 56.5 |
Hip Room - 1st Row (in) | 61.1 |
Hip Room - 2nd Row (in) | 60.3 |
Hip Room - 3rd Row (in) | 49.4 |
Leg Room - 1st Row (in) | 45.2 |
Leg Room - 2nd Row (in) | 41.4 |
Leg Room - 3rd Row (in) | 30.1 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Seating Positions - 3rd Row | 2 |
Cargo Volume (cu ft) | 23.7 |
Cargo Volume + 1 (cu ft) | 69.1 |
Cargo Volume + 2 (cu ft) | 119.2 |
Cargo Volume - Front (cu ft) | 12.2 |
Passenger Volume - 1st Row (cu ft) | 65.0 |
Passenger Volume - 2nd Row (cu ft) | 58.3 |
Passenger Volume (SAE) Total (cu ft) | 161.9 |
Utility | |
Cargo Access | Hatch |
Battery Pack | |
Type | Li-Ion |
Plug-In Rechargeable | Yes |
Capacity (kWh) | 200 |