| 2025 Cadillac CT4 | 2025 Alfa Romeo Giulia | 2025 Audi A3 RS 3 | 2025 Audi A3 Sedan |
|
|
|
|
|
Price Range ($) | $34,995 - $64,470 | $43,995 - $50,995 | $63,400 | $38,200 - $54,900 |
Length / Width / Height (in) | 187.2 / 71.4 / 56.0 | 182.8 / 73.2 / 56.5 | 178.8 / 72.9 / 54.8 | 177.4 / 71.5 / 55.7 |
Exterior Volume (cu. ft.) | 365.8 | 366.4 | 355.5 | 347.7 |
Curb Weight (lbs.) | 3422-3900 | 3522-3622 | 3627 | 3494-3538 |
Legroom Total (in.) | 75.8 | 77.5 | 76.4 | 76.4 |
Passenger Volume (cu. ft.) | 89.9 | 94.1 | 87.6 | 87.6 |
Cargo Volume (cu. ft.) | 10.7 | 13.4 | 8.3 | 8.3 |
Driven Wheels |
|
|
|
|
Engines | - 2.0l I4 T (235-bhp)
- 2.7l I4 T (310-bhp)
- 2.7l I4 T (325-bhp)
- 3.6l V6 T (472-bhp)
|
|
| - 2.0l I4 T (201-bhp)
- 2.0l I4 T (328-bhp)
|
Transmissions | A10, A8, M6 | A8 | SM7 | SM7 |
City MPG | 15-22 | 23-24 | 19 | 23-24 |
Highway MPG | 23-32 | 31-33 | 29 | 31-34 |
EV City MPGe | | | | |
EV Highway MPGe | | | | |
EV EPA Range | | | | |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 80 | 76 | 78 | 71 |
Equipment: Good | - $34,995 (AT)
- $34,995 (2WD)
- $36,995 (AWD)
| | | |
Equipment: Better | - $39,895 (2WD)
- $41,895 (AWD)
| | |
|
Equipment: Best | | - $43,995 (2WD)
- $45,995 (AWD)
| |
|
| more >> | more >> | more >> | more >> |