| 2025 Cadillac CT4 | 2024 Alfa Romeo Giulia | 2024 Audi A3 RS 3 | 2024 Polestar Polestar 2 |
|
|
|
|
|
Price Range ($) | $34,995 - $64,470 | $43,340 - $85,370 | $61,700 | $49,900 - $63,000 |
Length / Width / Height (in) | 187.2 / 71.4 / 56.0 | 182.8 / 73.2 / 56.5 | 178.8 / 72.9 / 55.6 | 181.3 / 73.2 / 58.2 |
Exterior Volume (cu. ft.) | 365.8 | 366.4 | 360.7 | 385.3 |
Curb Weight (lbs.) | 3422-3900 | 3522-3820 | 3637.6 | |
Legroom Total (in.) | 75.8 | 77.5 | | 76.1 |
Passenger Volume (cu. ft.) | 89.9 | 94.1 | | 96.1 |
Cargo Volume (cu. ft.) | 10.7 | 13.4 | | 14.2 |
Driven Wheels |
|
|
|
|
Engines | - 2.0l I4 T (235-bhp)
- 2.7l I4 T (310-bhp)
- 2.7l I4 T (325-bhp)
- 3.6l V6 T (472-bhp)
| - 2.0l I4 T (280-bhp)
- 2.9l V6 T (505-bhp)
|
| - EV (299-bhp)
- EV (421-bhp)
- EV (455-bhp)
|
Transmissions | A10, A8, M6 | A8 | SM7 | A1 |
City MPG | 15-22 | 17-24 | 19 | |
Highway MPG | 23-32 | 25-33 | 29 | |
EV City MPGe | | | | 100-124 |
EV Highway MPGe | | | | 90-106 |
EV EPA Range | | | | 247-320 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 80 | 80 | 76 | |
Equipment: Good | - $34,995 (AT)
- $34,995 (2WD)
- $36,995 (AWD)
|
| | |
Equipment: Better | - $39,895 (2WD)
- $41,895 (AWD)
| | | |
Equipment: Best | | - $43,340 (2WD)
- $45,340 (AWD)
| | |
| more >> | more >> | more >> | more >> |