2025 Ford Mustang | 2024 Ford Mustang | |
---|---|---|
Price Range ($) | $31,920 - $49,980 | $30,920 - $47,015 |
Length (in) | 189.4 | 189.4 |
Wheelbase (in) | 107 | 107 |
Width (in) | 75.4 | 75.4 |
Height (in) | 55 | 55 |
Track (in) | 62 | 62 |
Exterior Volume (cu. ft.) | 373.8 | 373.8 |
Curb Weight (lbs.) | 3588-3832 | 3588-3827 |
Legroom Total (in.) | 73.5 | 73.5 |
Passenger Volume (cu. ft.) | 85.0 | 85.0 |
Cargo Volume (cu. ft.) | 13.3 | 13.3 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A10, M6 | A10 |
City MPG | 14-22 | 15-22 |
Highway MPG | 23-33 | 24-33 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 79 | 79 |
Equipment: Good | ||
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |