2025 Genesis GV80 | 2024 Genesis GV80 | |
---|---|---|
Price Range ($) | $57,700 - $79,300 | $57,700 - $81,750 |
Length (in) | 194.5 | 194.7 |
Wheelbase (in) | 116.3 | 116.3 |
Width (in) | 77.8 | 77.8 |
Height (in) | 67.5 | 67.5 |
Track (in) | 65.9 | 65.9 |
Exterior Volume (cu. ft.) | 500.7 | 501.2 |
Curb Weight (lbs.) | 4506-5082 | 4742-4907 |
Legroom Total (in.) | 80.3 | 80.3 |
Passenger Volume (cu. ft.) | 108.8 | 108.3 |
Cargo Volume (cu. ft.) | 36.5 | |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8 | A8 |
City MPG | 18-20 | 18-20 |
Highway MPG | 23-24 | 23-24 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 62 | 62 |
Equipment: Good |
|
|
Equipment: Better | ||
Equipment: Best |
|
|
more >> | more >> |