| 2025 Genesis GV60 | 2024 Alfa Romeo Tonale | 2024 Ford Mustang Mach-E | 2024 Hyundai Ioniq 5 |
|
|
|
|
|
Price Range ($) | $52,350 - $60,900 | $43,845 - $48,840 | $42,585 - $59,995 | $41,650 - $57,250 |
Length / Width / Height (in) | 177.8 / 74.4 / 62.2 | 178.3 / 72.5 / 63.0 | 185.6 / 74.1 / 64.0 | 182.5 / 74.4 / 63.0 |
Exterior Volume (cu. ft.) | | | 436.5 | 429.8 |
Curb Weight (lbs.) | 4696-4872 | 4133 | | 4200-4464 |
Legroom Total (in.) | 79.9 | 79.7 | 81.4 | 81.1 |
Passenger Volume (cu. ft.) | 101.2 | 98.2 | 103.2 | 106.3 |
Cargo Volume (cu. ft.) | 24.0 | 22.9 | 29.7 | 27.2 |
Driven Wheels |
|
|
|
|
Engines | - EV (225-bhp)
- EV (313-bhp)
- EV (429-bhp)
|
| - EV (264-bhp)
- EV (325-bhp)
- EV (365-bhp)
- EV (480-bhp)
| - EV (168-bhp)
- EV (225-bhp)
- EV (320-bhp)
|
Transmissions | | A6 | A1 | A1 |
City MPG | | 29 | | |
Highway MPG | | 29 | | |
EV City MPGe | 97-125 | 77 | 90-106 | 110-132 |
EV Highway MPGe | 82-99 | 77 | 81-98 | 88-98 |
EV EPA Range | 235-294 | 33 | 230-300 | 220-303 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | | | | |
Equipment: Good | |
| | - $41,650 (2WD)
- $49,200 (AWD)
|
Equipment: Better | | | | |
Equipment: Best | - $52,350 (2WD)
- $55,850 (AWD)
| | | |
| more >> | more >> | more >> | more >> |
| 2024 Jaguar E-Pace | 2024 Kia EV6 | 2024 Volkswagen ID.4 | 2025 Audi Q4 e-tron |
|
|
|
|
|
Price Range ($) | $49,500 | $42,600 - $61,600 | $39,735 - $57,055 | $49,800 - $61,800 |
Length / Width / Height (in) | 173.0 / 78.1 / 64.9 | 184.3 / 74.0 / 60.8 | 180.5 / 72.9 / 64.5 | 180.6 / 73.4 / 64.7 |
Exterior Volume (cu. ft.) | 415.8 | 416.3 | 421.1 | 421.3 |
Curb Weight (lbs.) | 3925 | 3984-4795 | 4308-4907 | 4674 |
Legroom Total (in.) | 74.9 | 81.4 | 78.7 | 78.4 |
Passenger Volume (cu. ft.) | 94.0 | 103.0 | 101.6 | 97.5 |
Cargo Volume (cu. ft.) | 22.4 | 24.4 | 30.3 | 24.7 |
Driven Wheels |
|
|
|
|
Engines |
| - EV (167-bhp)
- EV (225-bhp)
- EV (350-bhp)
- EV (576-bhp)
| - EV (201-bhp)
- EV (282-bhp)
- EV (335-bhp)
| - EV (282-bhp)
- EV (335-bhp)
|
Transmissions | A9 | | A1 | A1 |
City MPG | 20 | | | |
Highway MPG | 26 | | | |
EV City MPGe | | 88-136 | 108-122 | |
EV Highway MPGe | | 77-101 | 96-104 | |
EV EPA Range | | 218-310 | 263-291 | |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 54 | | | |
Equipment: Good | | - $42,600 (2WD)
- $49,850 (AWD)
| | |
Equipment: Better |
| | | - $49,800 (2WD)
- $55,200 (AWD)
|
Equipment: Best | | | | |
| more >> | more >> | more >> | more >> |
| 2025 BMW X1 | 2025 BMW X2 | 2025 Land Rover Evoque | 2025 Lincoln Corsair |
|
|
|
|
|
Price Range ($) | $40,950 - $50,350 | $42,450 - $51,850 | $49,900 - $55,100 | $39,385 - $54,265 |
Length / Width / Height (in) | 177.4 / 72.6 / 64.6 | 179.3 / 72.6 / 62.6 | 172.1 / 78.6 / 64.9 | 181.4 / 76.2 / 64.1 |
Exterior Volume (cu. ft.) | 413.8 | 404.7 | 413.0 | 421.2 |
Curb Weight (lbs.) | 3750-3790 | 3803-3840 | 3935 | 3685-4397 |
Legroom Total (in.) | 77.4 | | 74.0 | 81.8 |
Passenger Volume (cu. ft.) | 101.6 | | 90.5 | 105.1 |
Cargo Volume (cu. ft.) | 25.7 | | 21.6 | 27.6 |
Driven Wheels |
|
|
|
|
Engines | - 2.0l I4 T (241-bhp)
- 2.0l I4 T (312-bhp)
| - 2.0l I4 T (241-bhp)
- 2.0l I4 T (312-bhp)
|
| - 2.0l I4 T (250-bhp)
- 2.5l I4 PHEV T (266-bhp)
|
Transmissions | SM7 | SM7 | A9 | A8, CVT |
City MPG | 23-24 | 23-24 | 20 | 21-34 |
Highway MPG | 31-33 | 32-33 | 27 | 28-32 |
EV City MPGe | | | | 83 |
EV Highway MPGe | | | | 69 |
EV EPA Range | | | | 27 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 62 | | 52 | 54* |
Equipment: Good | | | | - $39,385 (2WD)
- $41,685 (AWD)
|
Equipment: Better | | |
| |
Equipment: Best | | | | - $46,540 (2WD)
- $48,840 (AWD)
|
| more >> | more >> | more >> | more >> |