| 2025 Genesis G70 | 2025 Audi A4 Sedan | 2025 Audi A5 Sportback | 2025 BMW 4-Series Gran Coupe |
|
|
|
|
|
Price Range ($) | $42,000 - $56,950 | $42,000 - $61,500 | $46,300 - $64,500 | $49,200 - $64,600 |
Length / Width / Height (in) | 184.4 / 72.8 / 55.1 | 187.5 / 72.7 / 56.2 | 187.3 / 72.5 / 54.6 | 188.5 / 72.9 / 56.8 |
Exterior Volume (cu. ft.) | 369.3 | 377.5 | 369.9 | 386.6 |
Curb Weight (lbs.) | 3774-3887 | 3417-3847 | 3726-3935 | 3792-4169 |
Legroom Total (in.) | 77.4 | 77.0 | 76.4 | 76.4 |
Passenger Volume (cu. ft.) | 95.8 | 91.9 | 91.1 | 91.3 |
Cargo Volume (cu. ft.) | 10.5 | 12 | 21.8 | 12.0 |
Driven Wheels |
|
|
|
|
Engines | - 2.5l I4 T (300-bhp)
- 3.3l V6 T (365-bhp)
| - 2.0l I4 HEV T (201-bhp)
- 2.0l I4 HEV T (261-bhp)
- 3.0l V6 T (349-bhp)
| - 2.0l I4 HEV T (201-bhp)
- 2.0l I4 HEV T (261-bhp)
- 3.0l V6 T (349-bhp)
| - 2.0l I4 T (255-bhp)
- 3.0l I6 HEV T (382-bhp)
|
Transmissions | A8 | A8, SM7 | A8, SM7 | A8 |
City MPG | 17-21 | 20-26 | 20-26 | 25-27 |
Highway MPG | 23-29 | 29-36 | 29-36 | 31-35 |
EV City MPGe | | | | |
EV Highway MPGe | | | | |
EV EPA Range | | | | |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 77* | 79 | 76 | 72* |
Equipment: Good | - $42,000 (2WD)
- $44,100 (AWD)
|
|
| - $49,200 (2WD)
- $51,200 (AWD)
|
Equipment: Better | |
|
| |
Equipment: Best | - $46,200 (2WD)
- $48,300 (AWD)
|
|
| |
| more >> | more >> | more >> | more >> |