| 2025 Lucid Air | 2026 Audi A7 RS 7 | 2026 BMW 5-Series sedan | 2026 Mercedes-Benz E-Class |
|
|
|
|
|
Price Range ($) | $69,900 - $249,000 | $132,700 | $59,900 - $121,900 | $63,900 - $89,600 |
Length / Width / Height (in) | 195.9 / 76.2 / 55.4 | 197.2 / 76.8 / 56.1 | 199.2 / 74.8 / 59.6 | 194.9 / 75.0 / 57.9 |
Exterior Volume (cu. ft.) | 412.6 | 420.6 | 439.0 | 418.6 |
Curb Weight (lbs.) | 4564-5336 | 4938 | 4041-5390 | 4134-4376 |
Legroom Total (in.) | 78.1 | 78.3 | 78.3 | 41.5 |
Passenger Volume (cu. ft.) | 99.1 | 95.0 | 100.6 | |
Cargo Volume (cu. ft.) | 22.1 | 24.9 | 18.4 | 19.1 |
Driven Wheels |
|
|
|
|
Engines | - EV (1234-bhp)
- EV (430-bhp)
- EV (620-bhp)
- EV (819-bhp)
|
| - 2.0l I4 HEV T (255-bhp)
- 3.0l I6 HEV T (375-bhp)
- 3.0l I6 PHEV T (483-bhp)
- 4.4l V8 HEV T (717-bhp)
| - 2.0l I4 HEV T (255-bhp)
- 3.0l I6 HEV T (577-bhp)
- 3.0l V6 HEV T (375-bhp)
|
Transmissions | A1 | A8 | A8 | A9 |
City MPG | | 14 | 26-28 | 22-25 |
Highway MPG | | 21 | 33-35 | 31-33 |
EV City MPGe | 108-149 | | | |
EV Highway MPGe | 101-142 | | | |
EV EPA Range | 406-512 | | | |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | | 76 | 70* | 66 |
Equipment: Good | | | | - $63,900 (2WD)
- $66,400 (AWD)
|
Equipment: Better | | | | |
Equipment: Best | |
| | |
| more >> | more >> | more >> | more >> |