| 2025 Honda Ridgeline | 2024 Ford Ranger SuperCrew | 2024 Toyota Tacoma Double Cab | 2025 Nissan Frontier Crew Cab |
|
|
|
|
|
Price Range ($) | $40,150 - $46,750 | $32,565 - $47,010 | $33,700 - $63,900 | $33,450 - $45,610 |
Length / Width / Height (in) | 210.2 / 78.6 / 70.8 | 210.6 / 75.5 / 74.4 | 213.0 / 76.9 / 73.8 | 210.2 / 73.0 / 72.0 |
Exterior Volume (cu. ft.) | 576.2 | 578.5 | 596.8 | 541.3 |
Curb Weight (lbs.) | | | 4265-5030 | 4452-4928 |
Legroom Total (in.) | 77.6 | 82.0 | 75.5 | 75.5 |
Passenger Volume (cu. ft.) | 108.6 | 107.7 | 99.3 | 100.4 |
Cargo Volume (cu. ft.) | 33.9 | 43.5 | | 40.1 |
Driven Wheels |
|
|
|
|
Engines |
|
| - 2.4l I4 HEV T (323-bhp)
- 2.4l I4 HEV T (326-bhp)
- 2.4l I4 T (228-bhp)
- 2.4l I4 T (270-bhp)
- 2.4l I4 T (278-bhp)
|
|
Transmissions | A9 | A10 | A8, M6 | A9 |
City MPG | 18 | 20-21 | 18-23 | |
Highway MPG | 23-24 | 24-25 | 23-26 | |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | | | 44* | 39 |
Equipment: Good |
| | | - $35,790 (2WD)
- $39,090 (AWD)
|
Equipment: Better |
| | | |
Equipment: Best |
| | | |
| more >> | more >> | more >> | more >> |