| 2025 Hyundai Palisade | 2024 Hyundai Palisade |
|
|
|
Price Range ($) | $36,800 - $54,100 | $36,400 - $53,600 |
Length (in) | 196.1 | 196.1 |
Wheelbase (in) | 114.2 | 114.2 |
Width (in) | 77.8 | 77.8 |
Height (in) | 68.9 | 68.9 |
Track (in) | 67.2 | 67.2 |
Exterior Volume (cu. ft.) | 525.4 | 525.4 |
Curb Weight (lbs.) | 4127-4387 | 4127-4387 |
Legroom Total (in.) | - 86.5 (First 2 rows)
- 117.9
| - 86.5 (First 2 rows)
- 117.9
|
Passenger Volume (cu. ft.) | - 119.3 (First 2 rows)
- 156.6
| - 119.3 (First 2 rows)
- 156.6
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8 | A8 |
City MPG | 19 | 19 |
Highway MPG | 24-26 | 24-26 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 51 | 51 |
Equipment: Good | - $36,800 (2WD)
- $38,800 (AWD)
| - $36,400 (2WD)
- $38,400 (AWD)
|
Equipment: Better | | |
Equipment: Best | - $48,200 (2WD)
- $50,200 (AWD)
| - $47,700 (2WD)
- $49,700 (AWD)
|
| more >> | more >> |