| 2025 Jeep Grand Cherokee | 2024 Lexus RX | 2025 Acura RDX | 2025 BMW X3 |
|
|
|
|
|
Price Range ($) | $37,035 - $58,560 | $48,600 - $68,730 | $44,700 - $54,450 | $49,500 - $64,100 |
Length / Width / Height (in) | 193.5 / 77.5 / 70.8 | 192.5 / 75.6 / 67.3 | 187.4 / 74.8 / 65.7 | 187.2 / 75.6 / 65.4 |
Exterior Volume (cu. ft.) | 518.5 | 488.8 | 457.4 | |
Curb Weight (lbs.) | 4238-4784 | 4155-4750 | 4014-4058 | 4176-4535 |
Legroom Total (in.) | 79.5 | 78.5 | 80.0 | |
Passenger Volume (cu. ft.) | 107.0 | 101.8 | 106.0 | |
Cargo Volume (cu. ft.) | 37.7 | 29.6 | 29.5 | |
Driven Wheels |
|
|
|
|
Engines |
| - 2.4l I4 HEV T (366-bhp)
- 2.4l I4 T (275-bhp)
- 2.5l I4 HEV (246-bhp)
- 2.5l I4 PHEV (304-bhp)
|
| - 2.0l I4 HEV T (255-bhp)
- 3.0l I6 HEV T (393-bhp)
|
Transmissions | A8 | A6, A8, CVT | A10 | A8 |
City MPG | 19 | 21-37 | 21 | 25-27 |
Highway MPG | 26 | 28-34 | 26-27 | 30-33 |
EV City MPGe | | | | |
EV Highway MPGe | | | | |
EV EPA Range | | 35 | | |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 51 | 53* | 55 | |
Equipment: Good | - $37,035 (2WD)
- $39,035 (AWD)
| |
| |
Equipment: Better | - $42,905 (2WD)
- $44,905 (AWD)
| - $48,600 (2WD)
- $50,450 (AWD)
| | |
Equipment: Best |
| |
| |
| more >> | more >> | more >> | more >> |