| 2025 Kia EV6 | 2024 Kia EV6 |
|
|
|
Price Range ($) | $42,900 - $63,800 | $42,600 - $61,600 |
Length (in) | 184.8 | 184.3 |
Wheelbase (in) | 114.2 | 114.2 |
Width (in) | 74.0 | 74.0 |
Height (in) | 60.8 | 60.8 |
Track (in) | 64.2 | 64.2 |
Exterior Volume (cu. ft.) | 417.4 | 416.3 |
Curb Weight (lbs.) | 4132-4883 | 3984-4795 |
Legroom Total (in.) | 81.4 | 81.4 |
Passenger Volume (cu. ft.) | 103.0 | 103.0 |
Cargo Volume (cu. ft.) | 24.4 | 24.4 |
Driven Wheels |
|
|
Engines | - EV (167-bhp)
- EV (225-bhp)
- EV (320-bhp)
- EV (601-bhp)
| - EV (167-bhp)
- EV (225-bhp)
- EV (350-bhp)
- EV (576-bhp)
|
Transmissions | | |
City MPG | | |
Highway MPG | | |
EV City MPGe | | 88-136 |
EV Highway MPGe | | 77-101 |
EV EPA Range | | 218-310 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | | |
Equipment: Good | - $42,900 (2WD)
- $50,300 (AWD)
| - $42,600 (2WD)
- $49,850 (AWD)
|
Equipment: Better | | |
Equipment: Best | | |
| more >> | more >> |