| 2025 Cadillac XT4 | 2025 Ford Mustang Mach-E | 2025 Jeep Compass | 2025 Mazda CX-50 |
|
|
|
|
|
Price Range ($) | $40,795 - $44,095 | $36,495 - $55,995 | $25,900 - $32,395 | $30,300 - $43,300 |
Length / Width / Height (in) | 181.1 / 76.7 / 64.1 | 185.6 / 74.1 / 64.0 | 173.4 / 73.8 / 64.6 | 185.8 / 72.9 / 63.5 |
Exterior Volume (cu. ft.) | 424.6 | 436.5 | 393.5 | 445.9 |
Curb Weight (lbs.) | 3691-3896 | | 3620 | 3741-4008 |
Legroom Total (in.) | 83.6 | 81.4 | 79.5 | 81.5 |
Passenger Volume (cu. ft.) | 105.4 | 103.2 | 100.0 | 100.4 |
Cargo Volume (cu. ft.) | 22.5 | 29.7 | 27.2 | 31.4 |
Driven Wheels |
|
|
|
|
Engines |
| - EV (264-bhp)
- EV (325-bhp)
- EV (365-bhp)
- EV (480-bhp)
|
| - 2.5l I4 (187-bhp)
- 2.5l I4 HEV (219-bhp)
- 2.5l I4 T (256-bhp)
|
Transmissions | A9 | A1 | A8 | A6, CVT |
City MPG | 23-24 | | 24 | 23-39 |
Highway MPG | 28-29 | | 32 | 29-37 |
EV City MPGe | | 90-106 | | |
EV Highway MPGe | | 81-98 | | |
EV EPA Range | | 230-300 | | |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 52 | | 45 | 54 |
Equipment: Good | - $41,595 (2WD)
- $44,095 (AWD)
| |
| |
Equipment: Better | - $40,795 (2WD)
- $43,295 (AWD)
| |
| |
Equipment: Best | | | | |
| more >> | more >> | more >> | more >> |