2025 Lexus UX | 2024 Jeep Compass | 2025 Audi Q3 | 2025 Buick Envision | |
---|---|---|---|---|
Price Range ($) | $37,490 - $47,525 | $25,900 - $33,895 | $39,800 - $42,600 | $36,500 - $46,200 |
Length / Width / Height (in) | 177.0 / 72.4 / 59.8 | 173.4 / 73.8 / 64.6 | 176.6 / 72.8 / 62.9 | 182.7 / 74.1 / 64.6 |
Exterior Volume (cu. ft.) | 373.6 | 393.5 | 399.8 | 432.3 |
Curb Weight (lbs.) | 3455-3575 | 3620 | 3916 | 3940-4085 |
Legroom Total (in.) | 75.1 | 79.5 | 76.1 | 79.7 |
Passenger Volume (cu. ft.) | 86.6 | 100.0 | 95.3 | 101.9 |
Cargo Volume (cu. ft.) | 17.2 | 27.2 | 23.7 | 25.2 |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | CVT | A8 | A8 | A9 |
City MPG | 44-45 | 24 | 20 | 22 |
Highway MPG | 40-41 | 32 | 28 | 28 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 45 | 52 | 53 | |
Equipment: Good |
|
| ||
Equipment: Better |
|
| ||
Equipment: Best | ||||
more >> | more >> | more >> | more >> |
2025 Cadillac XT4 | 2025 Mazda CX-50 | |
---|---|---|
Price Range ($) | $40,795 - $44,095 | $30,300 - $43,300 |
Length / Width / Height (in) | 181.1 / 76.7 / 64.1 | 185.8 / 72.9 / 63.5 |
Exterior Volume (cu. ft.) | 424.6 | 445.9 |
Curb Weight (lbs.) | 3691-3896 | 3741-4008 |
Legroom Total (in.) | 83.6 | 81.5 |
Passenger Volume (cu. ft.) | 105.4 | 100.4 |
Cargo Volume (cu. ft.) | 22.5 | 31.4 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A9 | A6, CVT |
City MPG | 23-24 | 23-25 |
Highway MPG | 28-29 | 29-31 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 52 | 54 |
Equipment: Good |
| |
Equipment: Better |
| |
Equipment: Best | ||
more >> | more >> |