| 2025 Lexus UX | 2025 Audi Q3 | 2025 Buick Envision | 2025 Cadillac XT4 |
|
|
|
|
|
Price Range ($) | $37,490 - $47,525 | $39,800 - $42,600 | $36,500 - $46,200 | $40,795 - $44,095 |
Length / Width / Height (in) | 177.0 / 72.4 / 59.8 | 176.6 / 72.8 / 62.9 | 182.7 / 74.1 / 64.6 | 181.1 / 76.7 / 64.1 |
Exterior Volume (cu. ft.) | 373.6 | 399.8 | 432.3 | 424.6 |
Curb Weight (lbs.) | 3455-3575 | 3916 | 3940-4085 | 3691-3896 |
Legroom Total (in.) | 75.1 | 76.1 | 79.7 | 83.6 |
Passenger Volume (cu. ft.) | 86.6 | 95.3 | 101.9 | 105.4 |
Cargo Volume (cu. ft.) | 17.2 | 23.7 | 25.2 | 22.5 |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | CVT | A8 | A9 | A9 |
City MPG | 44-45 | 20 | 22 | 23-24 |
Highway MPG | 40-41 | 28 | 28 | 28-29 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | | 52 | 53 | 52 |
Equipment: Good | - $37,490 (2WD)
- $39,060 (AWD)
| | | - $41,595 (2WD)
- $44,095 (AWD)
|
Equipment: Better | |
| | - $40,795 (2WD)
- $43,295 (AWD)
|
Equipment: Best | | | | |
| more >> | more >> | more >> | more >> |