2025 Lexus NX | 2024 Alfa Romeo Stelvio | 2024 Land Rover Discovery Sport | 2024 Mercedes-Benz EQB SUV | |
---|---|---|---|---|
Price Range ($) | $40,615 - $62,230 | $45,950 - $92,870 | $48,900 - $54,820 | $53,050 - $60,650 |
Length / Width / Height (in) | 183.5 / 73.4 / 65.8 | 184.6 / 74.9 / 66.0 | 181.0 / 75.0 / 68.0 | 184.4 / 72.2 / 65.6 |
Exterior Volume (cu. ft.) | 441.6 | 447.7 | 455.9 | 436.8 |
Curb Weight (lbs.) | 3660-4475 | 3901-4313 | 4035-4210 | 4497-4718 |
Legroom Total (in.) | 77.1 | 68.5 | 102.8 | 79.2 |
Passenger Volume (cu. ft.) | 94.6 | 89.2 | 122.9 | 101.7 |
Cargo Volume (cu. ft.) | 22.7 | 18.5 | 27.5 | |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A8, CVT | A8 | A9 | A1 |
City MPG | 21-41 | 17-22 | 19 | |
Highway MPG | 28-37 | 23-29 | 23 | |
EV City MPGe | 93 | 89-114 | ||
EV Highway MPGe | 75 | 85-100 | ||
EV EPA Range | 37 | 205-251 | ||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 59* | 62 | 47 | |
Equipment: Good |
| |||
Equipment: Better |
|
|
| |
Equipment: Best |
| |||
more >> | more >> | more >> | more >> |
2024 Mitsubishi Outlander PHEV | 2024 Nissan Ariya | 2024 Subaru Solterra | 2024 Toyota Rav4 Prime | |
---|---|---|---|---|
Price Range ($) | $40,345 - $48,995 | $39,590 - $54,190 | $44,995 - $51,995 | $43,690 - $47,560 |
Length / Width / Height (in) | 184.8 / 70.9 / 67.3 | 182.9 / 74.8 / 65.4 | 184.6 / 73.2 / 65.0 | 180.9 / 73.0 / 67.2 |
Exterior Volume (cu. ft.) | 434.0 | 445.8 | 437.5 | |
Curb Weight (lbs.) | 4323-5057 | 4365-4505 | 4235-4300 | |
Legroom Total (in.) | 78.8 | 79.3 | 77.4 | 78.8 |
Passenger Volume (cu. ft.) | 101.2 | 101.2 | 98.1 | 100.4 |
Cargo Volume (cu. ft.) | 30.4 | 22.8 | 27.7 | 33.4 |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A1 | |||
City MPG | 25 | 40 | ||
Highway MPG | 27 | 36 | ||
EV City MPGe | 67 | 93-111 | 111-114 | 105 |
EV Highway MPGe | 61 | 86-95 | 93-94 | 84 |
EV EPA Range | 38 | 205-304 | 222-227 | 42 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | ||||
Equipment: Good |
|
|
| |
Equipment: Better | ||||
Equipment: Best |
| |||
more >> | more >> | more >> | more >> |
2024 Volvo XC40 Recharge | 2025 Audi Q5 | 2025 Infiniti QX50 | 2025 Volvo XC60 | |
---|---|---|---|---|
Price Range ($) | $52,450 - $60,550 | $45,400 - $66,700 | $43,000 - $51,200 | $47,050 - $75,250 |
Length / Width / Height (in) | 174.8 / 75.2 / 65.0 | 184.3 / 74.5 / 65.3 | 184.8 / 74.9 / 66.0 | 185.4 / 74.9 / 65.2 |
Exterior Volume (cu. ft.) | 414.2 | 442.9 | 454.6 | 455.4 |
Curb Weight (lbs.) | 4453 | 4079-4619 | 3979-4116 | |
Legroom Total (in.) | 77.0 | 78.9 | 78.3 | 79.5 |
Passenger Volume (cu. ft.) | 95.5 | 98.9 | 102.2 | 102.8 |
Cargo Volume (cu. ft.) | 16 | 25.6 | 31.1 | |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A1 | A8, SM7 | CVT | A8 |
City MPG | 19-25 | 22 | 23-28 | |
Highway MPG | 24-29 | 28 | 28-30 | |
EV City MPGe | 106-118 | 60 | 66 | |
EV Highway MPGe | 90-95 | 61 | 60 | |
EV EPA Range | 254-293 | 23 | 36 | |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 60 | 52 | ||
Equipment: Good |
| |||
Equipment: Better |
| |||
Equipment: Best |
| |||
more >> | more >> | more >> | more >> |