| 2025 Lexus LC Convertible | 2025 Mercedes-Benz CLE-Class Cabriolet | 2026 BMW 8-Series convertible |
|
|
|
|
Price Range ($) | $106,450 | $66,450 - $82,600 | $100,500 - $116,000 |
Length / Width / Height (in) | 187.4 / 75.6 / 53.1 | 190.9 / 73.3 / 56.1 | 191.2 / 74.9 / 53.0 |
Exterior Volume (cu. ft.) | 369.7 | 391.7 | 375.9 |
Curb Weight (lbs.) | 4540 | 4288-4486 | 4156-4691 |
Legroom Total (in.) | 70.6 | | 71.6 |
Passenger Volume (cu. ft.) | 75.2 | | 81.3 |
Cargo Volume (cu. ft.) | 3.4 | 9.6 | 12.4 |
Driven Wheels |
|
|
|
Engines |
| - 2.0l I4 HEV T (255-bhp)
- 3.0l I6 HEV T (375-bhp)
- 3.0l I6 HEV T (443-bhp)
| - 3.0l I6 T (335-bhp)
- 4.4l V8 T (523-bhp)
- 4.4l V8 T (617-bhp)
|
Transmissions | A10 | A9 | A8 |
City MPG | 15 | 19-23 | 15-21 |
Highway MPG | 25 | 26-32 | 22-29 |
Style | N/A | N/A | N/A |
Utility | N/A | N/A | N/A |
Livability | N/A | N/A | N/A |
Value | N/A | N/A | N/A |
Fun | N/A | N/A | N/A |
Velocity Index | 72 | 64* | 73 |
Equipment: Good | | | |
Equipment: Better | | | |
Equipment: Best |
| | - $100,500 (2WD)
- $103,500 (AWD)
|
| more >> | more >> | more >> |