| 2025 Mazda CX-70 | 2026 Honda Passport |
|
|
|
Price Range ($) | $40,445 - $57,450 | $44,750 - $53,650 |
Length / Width / Height (in) | 201.6 / 78.5 / 68.2 | 191.5 / 79.4 / 73.1 |
Exterior Volume (cu. ft.) | 533.9 | 550.9 |
Curb Weight (lbs.) | 4863-5198 | 4478-4705 |
Legroom Total (in.) | 81.1 | 82.0 |
Passenger Volume (cu. ft.) | 108.8 | 119.1 |
Cargo Volume (cu. ft.) | 39.6 | 44 |
Driven Wheels |
|
|
Engines | - 2.5l I4 PHEV (323-bhp)
- 3.3l I6 HEV T (280-bhp)
- 3.3l I6 HEV T (340-bhp)
|
|
Transmissions | A8 | A10 |
City MPG | 24 | 18-19 |
Highway MPG | 27-28 | 23-25 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 58* | 41 |
Equipment: Good | | |
Equipment: Better |
| |
Equipment: Best |
| |
| more >> | more >> |