| 2025 Mercedes-Benz S-Class Maybach | 2024 Bentley Flying Spur |
|
|
|
Price Range ($) | $203,500 - $240,500 | $218,050 - $327,425 |
Length / Width / Height (in) | 215.3 / 77.0 / 59.4 | 209.3 / 77.9 / 58.4 |
Exterior Volume (cu. ft.) | 482.5 | 465.4 |
Curb Weight (lbs.) | 5236-5346 | 5136.8-5372.7 |
Legroom Total (in.) | | 84.8 |
Passenger Volume (cu. ft.) | | |
Cargo Volume (cu. ft.) | | 14.8 |
Driven Wheels |
|
|
Engines | - 4.0l V8 HEV T (496-bhp)
- 6.0l V12 T (621-bhp)
| - 2.9l V6 PHEV T (536-bhp)
- 4.0l V8 T (542-bhp)
- 6.0l W12 T (626-bhp)
|
Transmissions | A9 | SM8 |
City MPG | 12-18 | 12-17 |
Highway MPG | 20-26 | 19-22 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 68 | 71* |
Equipment: Good | | |
Equipment: Better | | |
Equipment: Best |
|
|
| more >> | more >> |