| 2025 Mercedes-Benz EQE SUV | 2024 Mercedes-Benz EQE SUV |
|
|
|
Price Range ($) | $77,900 - $109,300 | $77,900 - $109,300 |
Length (in) | 191.5 | 191.5 |
Wheelbase (in) | 119.3 | 119.3 |
Width (in) | 76.4 | 76.4 |
Height (in) | 66.3 | 66.3 |
Track (in) | 64.9 | 64.9 |
Exterior Volume (cu. ft.) | 476.9 | 476.9 |
Curb Weight (lbs.) | 5300-5635 | 5300-5635 |
Legroom Total (in.) | 81.2 | 81.2 |
Passenger Volume (cu. ft.) | 54.7 | 54.7 |
Cargo Volume (cu. ft.) | 14 | 14 |
Driven Wheels |
|
|
Engines | - EV (288-bhp)
- EV (402-bhp)
- EV (617-bhp)
| - EV (288-bhp)
- EV (402-bhp)
- EV (617-bhp)
|
Transmissions | A1 | A1 |
City MPG | | |
Highway MPG | | |
EV City MPGe | 88-99 | 88-99 |
EV Highway MPGe | 82-88 | 82-88 |
EV EPA Range | 265-307 | 265-307 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | | |
Equipment: Good | - $77,900 (2WD)
- $77,900 (AWD)
|
|
Equipment: Better | | |
Equipment: Best | | |
| more >> | more >> |