- Home
- Buyer's Guide (2025)
- Mercedes-Benz (2025)
- EQS SUV Maybach 680
- Comparisons
2025 Mercedes-Benz EQS SUV Maybach 680 | 2024 Aston Martin DBX | 2024 Bentley Bentayga | 2024 Land Rover Range Rover | |
---|---|---|---|---|
Price Range ($) | $179,900 - $204,900 | $200,000 - $245,000 | $205,925 - $339,150 | $107,400 - $234,000 |
Length / Width / Height (in) | 201.7 / 80.1 / 67.9 | 198.4 / 78.7 / 66.1 | 201.8 / 78.7 / 68.6 | 198.9 / 80.6 / 73.3 |
Exterior Volume (cu. ft.) | 507.7 | 532.7 | 565.3 | |
Curb Weight (lbs.) | 4940 | 5326-5838 | 5530-5840 | |
Legroom Total (in.) | 82.6 | |||
Passenger Volume (cu. ft.) | ||||
Cargo Volume (cu. ft.) | 17.1 | |||
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A9 | A8 | A8 | |
City MPG | 14-15 | 14-17 | 16-18 | |
Highway MPG | 20 | 21 | 21-26 | |
EV City MPGe | 75 | 44 | ||
EV Highway MPGe | 77 | 49 | ||
EV EPA Range | 280 | 18 | ||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 66 | 61 | ||
Equipment: Good | ||||
Equipment: Better | ||||
Equipment: Best |
| |||
more >> | more >> | more >> | more >> |
2025 BMW XM | |
---|---|
Price Range ($) | $159,000 - $185,000 |
Length / Width / Height (in) | 201.2 / 78.9 / 69.1 |
Exterior Volume (cu. ft.) | 547.1 |
Curb Weight (lbs.) | 6062 |
Legroom Total (in.) | |
Passenger Volume (cu. ft.) | |
Cargo Volume (cu. ft.) | |
Driven Wheels |
|
Engines |
|
Transmissions | A8 |
City MPG | 12 |
Highway MPG | 17 |
EV City MPGe | 46 |
EV Highway MPGe | 46 |
EV EPA Range | 31 |
Style | N/A |
Utility | N/A |
Livability | N/A |
Value | N/A |
Fun | N/A |
Velocity Index | 59* |
Equipment: Good | |
Equipment: Better | |
Equipment: Best | |
more >> |