- Home
- Buyer's Guide (2025)
- Mini (2025)
- Countryman SE All4
- Comparisons
2025 Mini Countryman SE All4 | 2024 Alfa Romeo Tonale | 2024 Audi Q4 e-tron | 2024 Ford Mustang Mach-E | |
---|---|---|---|---|
Price Range ($) | $45,200 | $43,845 - $48,840 | $49,800 - $62,200 | $42,585 - $59,995 |
Length / Width / Height (in) | 175.0 / 72.6 / 64.6 | 178.3 / 72.5 / 63.0 | 180.6 / 73.4 / 64.7 | 185.6 / 74.1 / 64.0 |
Exterior Volume (cu. ft.) | 406.9 | 421.3 | 436.5 | |
Curb Weight (lbs.) | 4588 | 4133 | 4674-4861 | |
Legroom Total (in.) | 75.5 | 79.7 | 78.4 | 81.4 |
Passenger Volume (cu. ft.) | 94.6 | 98.2 | 97.5 | 103.2 |
Cargo Volume (cu. ft.) | 22.9 | 24.7 | 29.7 | |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A1 | A6 | A1 | A1 |
City MPG | 29 | |||
Highway MPG | 29 | |||
EV City MPGe | 77 | 97-112 | 90-106 | |
EV Highway MPGe | 77 | 87-94 | 81-98 | |
EV EPA Range | 33 | 236-265 | 230-300 | |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | ||||
Equipment: Good |
| |||
Equipment: Better |
| |||
Equipment: Best |
| |||
more >> | more >> | more >> | more >> |
2024 Hyundai Ioniq 5 | 2024 Jaguar E-Pace | 2024 Kia EV6 | 2024 Land Rover Evoque | |
---|---|---|---|---|
Price Range ($) | $41,650 - $57,250 | $49,500 | $42,600 - $61,600 | $49,900 - $54,900 |
Length / Width / Height (in) | 182.5 / 74.4 / 63.0 | 173.0 / 78.1 / 64.9 | 184.3 / 74.0 / 60.8 | 172.1 / 78.6 / 64.9 |
Exterior Volume (cu. ft.) | 429.8 | 415.8 | 416.3 | 413.0 |
Curb Weight (lbs.) | 4200-4464 | 3925 | 3984-4795 | 3935 |
Legroom Total (in.) | 81.1 | 74.9 | 81.4 | 74.0 |
Passenger Volume (cu. ft.) | 106.3 | 94.0 | 103.0 | 90.5 |
Cargo Volume (cu. ft.) | 27.2 | 22.4 | 24.4 | 21.6 |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A1 | A9 | A9 | |
City MPG | 20 | 20 | ||
Highway MPG | 26 | 27 | ||
EV City MPGe | 110-132 | 88-136 | ||
EV Highway MPGe | 88-98 | 77-101 | ||
EV EPA Range | 220-303 | 218-310 | ||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 54 | 52 | ||
Equipment: Good |
|
| ||
Equipment: Better |
|
| ||
Equipment: Best | ||||
more >> | more >> | more >> | more >> |
2024 Volkswagen ID.4 | 2025 BMW X1 | 2025 BMW X2 | 2025 Genesis GV60 | |
---|---|---|---|---|
Price Range ($) | $39,735 - $57,055 | $40,950 - $50,350 | $42,450 - $51,850 | $52,350 - $60,900 |
Length / Width / Height (in) | 180.5 / 72.9 / 64.5 | 177.4 / 72.6 / 64.6 | 179.3 / 72.6 / 62.6 | 177.8 / 74.4 / 62.2 |
Exterior Volume (cu. ft.) | 421.1 | 413.8 | 404.7 | |
Curb Weight (lbs.) | 4308-4907 | 3750-3790 | 3803-3840 | 4696-4872 |
Legroom Total (in.) | 78.7 | 77.4 | 79.9 | |
Passenger Volume (cu. ft.) | 101.6 | 101.6 | 101.2 | |
Cargo Volume (cu. ft.) | 30.3 | 25.7 | 24.0 | |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A1 | SM7 | SM7 | |
City MPG | 23-25 | 23-24 | ||
Highway MPG | 31-34 | 32-33 | ||
EV City MPGe | 108-122 | 97-125 | ||
EV Highway MPGe | 96-104 | 82-99 | ||
EV EPA Range | 263-291 | 235-294 | ||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 62 | |||
Equipment: Good | ||||
Equipment: Better | ||||
Equipment: Best |
| |||
more >> | more >> | more >> | more >> |
2025 Lincoln Corsair | 2025 Mercedes-Benz GLA-Class | |
---|---|---|
Price Range ($) | $39,385 - $54,265 | $43,000 - $58,050 |
Length / Width / Height (in) | 181.4 / 76.2 / 64.1 | 173.6 / 72.2 / 63.5 |
Exterior Volume (cu. ft.) | 421.2 | 403.2 |
Curb Weight (lbs.) | 3685-4397 | |
Legroom Total (in.) | 81.8 | 79.0 |
Passenger Volume (cu. ft.) | 105.1 | 97.6 |
Cargo Volume (cu. ft.) | 27.6 | |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8, CVT | SM8 |
City MPG | 21-22 | 22-26 |
Highway MPG | 28-30 | 28-34 |
EV City MPGe | ||
EV Highway MPGe | ||
EV EPA Range | ||
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 54* | |
Equipment: Good |
| |
Equipment: Better | ||
Equipment: Best |
| |
more >> | more >> |