| |
Body | |
Generic Type | SUV |
Roof Type | Fixed |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | V |
Cylinders | 6 |
Fuel Type | Gasoline |
Forced Induction | Turbocharged |
Displacement (l) | 3.5 |
Max. Power (bhp) | 425 |
Max. Power @RPM | 5600 |
Max. Torque (lbft) | 516 |
Max. Torque @RPM | 3600 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 8 |
Driveline | |
Driven Wheels | RWD | AWD |
Chassis | |
Chassis Type | Body-on-Frame |
Engine Layout | Longitudinal |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Double A-arm |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | - 265/70R18 (SV)
- 275/60R20 (SL, Platinum)
- 275/50R22 (Platinum Reserve)
| - 265/70R18 (SV)
- 275/60R20 (SL, Platinum, PRO-4X)
- 275/50R22 (Platinum Reserve)
|
Exterior Dimensions | |
Curb Weight (lb) | - 5677 (SV)
- 5754 (SL)
- 5840 (Platinum)
- 5891 (Platinum Reserve)
| - 5871 (SV)
- 5963 (SL)
- 6049 (Platinum)
- 6054 (PRO-4X)
- 6111 (Platinum Reserve)
|
Wheelbase (in) | 121.1 |
Height - Body (in) | 76.6 |
Width - Body (in) | 83.3 |
Width - Overall (in) | 92.5 |
Length (in) | 209.6 |
Seating | |
Rows of Seats | 3 |
Max. Passenger Capacity | 8 |
Interior Dimensions | |
Head Room - 1st Row (in) | 40.8 |
Head Room - 2nd Row (in) | 37.8 |
Head Room - 3rd Row (in) | 36.2 |
Shlder Room - 1st Row (in) | 64.2 |
Shlder Room - 2nd Row (in) | 63.7 |
Shlder Room - 3rd Row (in) | 63.1 |
Hip Room - 1st Row (in) | 59.9 |
Hip Room - 2nd Row (in) | 59.9 |
Hip Room - 3rd Row (in) | 51.7 |
Leg Room - 1st Row (in) | 43.8 |
Leg Room - 2nd Row (in) | 39.2 |
Leg Room - 3rd Row (in) | 32.9 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Seating Positions - 3rd Row | 3 |
Cargo Volume (cu ft) | 20.4 |
Cargo Volume + 1 (cu ft) | 56.3 |
Cargo Volume + 2 (cu ft) | 97.1 |
Passenger Volume (SAE) Total (cu ft) | 167.6 |
Utility | |
Cargo Access | Hatch |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 23.6 |