2025 Nissan Sentra | 2024 Nissan Sentra | |
---|---|---|
Price Range ($) | $21,590 - $24,590 | $20,790 - $23,880 |
Length (in) | 182.9 | 182.9 |
Wheelbase (in) | 106.6 | 106.6 |
Width (in) | 71.5 | 71.5 |
Height (in) | 56.9 | 56.9 |
Track (in) | 62.5 | 62.5 |
Exterior Volume (cu. ft.) | 376.4 | 376.4 |
Curb Weight (lbs.) | 3036-3084 | 3036-3084 |
Legroom Total (in.) | 78.9 | 78.9 |
Passenger Volume (cu. ft.) | 96.3 | 96.3 |
Cargo Volume (cu. ft.) | 14.3 | 14.3 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | CVT | CVT |
City MPG | 30 | 30 |
Highway MPG | 38-40 | 38-40 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 60 | 60 |
Equipment: Good |
|
|
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |