| 2025 Porsche 718 Cayman GT4 RS | 2026 Porsche 911 Turbo Coupe |
|
|
|
Price Range ($) | $164,200 | $270,300 |
Length / Width / Height (in) | 175.4 / 78.5 / 49.9 | 179.2 / 74.8 / 51.3 |
Exterior Volume (cu. ft.) | | |
Curb Weight (lbs.) | 3227 | 3829 |
Legroom Total (in.) | | |
Passenger Volume (cu. ft.) | | |
Cargo Volume (cu. ft.) | | |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | SM7 | SM8 |
City MPG | 15 | |
Highway MPG | 19 | |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | | |
Equipment: Good | | |
Equipment: Better | | |
Equipment: Best | | |
| more >> | more >> |