| 2025 Subaru Legacy | 2024 Honda Civic Type R | 2024 Tesla Model 3 |
|
|
|
|
Price Range ($) | $24,895 - $38,195 | $44,795 | $38,990 - $47,740 |
Length / Width / Height (in) | 191.1 / 72.4 / 59.1 | 180.9 / 74.4 / 55.4 | 185.8 / 72.8 / 56.7 |
Exterior Volume (cu. ft.) | 406.5 | 371.2 | 380.4 |
Curb Weight (lbs.) | 3491-3787 | 3118 | |
Legroom Total (in.) | 82.3 | 79.7 | 80.5 |
Passenger Volume (cu. ft.) | 105.6 | 45.0 | 101.3 |
Cargo Volume (cu. ft.) | 15.1 | 24.5 | 21 |
Driven Wheels |
|
|
|
Engines | - 2.4l H4 T (260-bhp)
- 2.5l H4 (182-bhp)
|
|
|
Transmissions | CVT | M6 | A1 |
City MPG | 23-27 | 22 | |
Highway MPG | 31-35 | 28 | |
EV City MPGe | | | 137-140 |
EV Highway MPGe | | | 124-125 |
EV EPA Range | | | 272-342 |
Style | N/A | N/A | N/A |
Utility | N/A | N/A | N/A |
Livability | N/A | N/A | N/A |
Value | N/A | N/A | N/A |
Fun | N/A | N/A | N/A |
Velocity Index | 62 | 80 | |
Equipment: Good |
| | |
Equipment: Better |
| | |
Equipment: Best |
| | |
| more >> | more >> | more >> |