2025 Tesla Model 3 | 2024 Tesla Model 3 | |
---|---|---|
![]() | ![]() | |
Price Range ($) | $42,490 - $54,990 | $38,990 - $47,740 |
Length (in) | 185.8 | 185.8 |
Wheelbase (in) | 185.8 | 185.8 |
Width (in) | 72.8 | 72.8 |
Height (in) | 56.7 | 56.7 |
Track (in) | 62.4 | 62.4 |
Exterior Volume (cu. ft.) | 380.4 | 380.4 |
Curb Weight (lbs.) | ||
Legroom Total (in.) | 80.5 | 80.5 |
Passenger Volume (cu. ft.) | 101.3 | 101.3 |
Cargo Volume (cu. ft.) | 21 | 21 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A1 | A1 |
City MPG | ||
Highway MPG | ||
EV City MPGe | 113-145 | 137-140 |
EV Highway MPGe | 104-128 | 124-125 |
EV EPA Range | 298-363 | 272-342 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | ||
Equipment: Good | ||
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |