| 2025 Cadillac CT5 | 2025 Hyundai Ioniq 6 | 2025 Lexus ES | 2025 Mercedes-Benz C-Class Sedan |
|
|
|
|
|
Price Range ($) | $47,595 - $53,095 | $37,750 - $54,500 | $42,040 - $50,930 | $48,450 - $50,450 |
Length / Width / Height (in) | 193.8 / 74.1 / 57.2 | 191.1 / 74.0 / 58.9 | 195.9 / 73.4 / 56.9 | 187.0 / 74.4 / 56.6 |
Exterior Volume (cu. ft.) | 402.9 | 419.5 | 405.7 | 381.6 |
Curb Weight (lbs.) | 3663-4144 | 3934-4462 | 3690-3780 | 3825-4092 |
Legroom Total (in.) | 80.3 | 81.5 | 81.6 | 77.7 |
Passenger Volume (cu. ft.) | 99.0 | 107.2 | 97.3 | 97.8 |
Cargo Volume (cu. ft.) | 11.9 | 11.2 | 13.9 | 12.6 |
Driven Wheels |
|
|
|
|
Engines | - 2.0l I4 T (235-bhp)
- 3.0l V6 T (335-bhp)
- 3.0l V6 T (360-bhp)
- 6.2l V8 S (668-bhp)
| - EV (149-bhp)
- EV (225-bhp)
- EV (320-bhp)
| - 2.5l I4 (203-bhp)
- 2.5l I4 HEV (215-bhp)
- 3.5l V6 (302-bhp)
| - 2.0l I4 HEV (255-bhp)
- 2.0l I4 HEV (402-bhp)
- 2.0l I4 PHEV (671-bhp)
|
Transmissions | A10, M6 | A1 | A8, CVT | A9, SM9 |
City MPG | 13-23 | | 22-43 | 19-25 |
Highway MPG | 20-32 | | 31-44 | 27-35 |
EV City MPGe | | | | |
EV Highway MPGe | | | | |
EV EPA Range | | | | |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 78 | | 66 | 72* |
Equipment: Good | - $48,595 (2WD)
- $50,595 (AWD)
| - $37,750 (2WD)
- $46,200 (AWD)
| - $42,040 (2WD)
- $42,040 (AWD)
| - $48,450 (2WD)
- $50,450 (AWD)
|
Equipment: Better | - $47,595 (2WD)
- $49,595 (AWD)
| | - $47,210 (2WD)
- $47,210 (AWD)
| |
Equipment: Best | | | - $50,930 (2WD)
- $50,930 (AWD)
| |
| more >> | more >> | more >> | more >> |