| 2025 Toyota Corolla sedan | 2024 Hyundai Elantra sedan | 2024 Nissan Versa | 2025 Honda Civic sedan |
|
|
|
|
|
Price Range ($) | $22,175 - $27,990 | $21,475 - $28,315 | $16,290 - $20,300 | $24,250 - $31,750 |
Length / Width / Height (in) | 182.5 / 70.1 / 56.5 | 185.4 / 71.9 / 55.7 | 177.0 / 68.5 / 57.3 | 184.8 / 70.9 / 55.7 |
Exterior Volume (cu. ft.) | 359.8 | 372.9 | 351.0 | 362.8 |
Curb Weight (lbs.) | 2850-3150 | 2725-3296 | 2599-2729 | 2877-3252 |
Legroom Total (in.) | 76.8 | 80.3 | 75.5 | 79.7 |
Passenger Volume (cu. ft.) | 88.9 | 101.8 | 88.9 | 99.8 |
Cargo Volume (cu. ft.) | 13.1 | 14.2 | 14.7 | 14.8 |
Driven Wheels |
|
|
|
|
Engines | - 1.8l I4 HEV (134-bhp)
- 2.0l I4 (169-bhp)
| - 1.6l I4 HEV (139-bhp)
- 1.6l I4 T (201-bhp)
- 2.0l I4 (147-bhp)
- 2.0l I4 T (276-bhp)
|
| - 1.5l I4 T (200-bhp)
- 2.0l I4 (150-bhp)
- 2.0l I4 HEV (200-bhp)
|
Transmissions | CVT | CVT, M6, SM6, SM7, SM8 | CVT, M5 | CVT, M6 |
City MPG | 31-50 | 20-51 | 27-32 | 31-50 |
Highway MPG | 40-43 | 27-58 | 35-40 | 39-47 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 62* | 75 | 49 | 67 |
Equipment: Good | - $24,615 (2WD)
- $27,465 (AWD)
|
| |
|
Equipment: Better | |
| | |
Equipment: Best | | | |
|
| more >> | more >> | more >> | more >> |