| 2025 Toyota Tundra Double Cab | 2025 Chevrolet Colorado Crew Cab | 2025 GMC Canyon Crew Cab | 2025 Ram 1500 Quad Cab |
|
|
|
|
|
Price Range ($) | $40,090 - $48,960 | $31,900 - $49,600 | $38,400 - $52,000 | $40,275 - $51,480 |
Length / Width / Height (in) | 233.6 / 80.2 / 78.0 | 213.0 / 84.4 / 78.8 | 213.2 / 84.4 / 79.8 | 228.4 / 81.3 / 77.5 |
Exterior Volume (cu. ft.) | 721.2 | 610.0 | 650.8 | 701.7 |
Curb Weight (lbs.) | 5095-5380 | 4310-4940 | 4410-4840 | |
Legroom Total (in.) | 74.5 | 79.9 | 79.9 | 76.2 |
Passenger Volume (cu. ft.) | 110.6 | 103.7 | 103.7 | 116.5 |
Cargo Volume (cu. ft.) | | | | 61.3 |
Driven Wheels |
|
|
|
|
Engines | - 3.4l V6 T (348-bhp)
- 3.4l V6 T (389-bhp)
|
|
| - 3.0l I6 T (420-bhp)
- 3.6l V6 HEV (305-bhp)
|
Transmissions | A10 | A8 | A8 | A8 |
City MPG | 17-18 | | 17-19 | 17-20 |
Highway MPG | 22-23 | | 17-23 | 24-25 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 44 | 41 | 39 | |
Equipment: Good | | | | |
Equipment: Better | | | | |
Equipment: Best | | | | |
| more >> | more >> | more >> | more >> |