- Home
- Buyer's Guide (2025)
- Toyota (2025)
- Land Cruiser
- Comparisons
2025 Toyota Land Cruiser | 2024 Ford Bronco 4d | 2024 Jeep Wrangler 4 Door | 2024 Jeep Wrangler 4xe | |
---|---|---|---|---|
Price Range ($) | $56,450 - $62,450 | $39,870 - $71,105 | $36,595 - $91,545 | $50,695 - $70,395 |
Length / Width / Height (in) | 193.8 / 77.9 / 73.2 | 189.4 / 75.9 / 73.0 | 188.4 / 73.8 / 73.6 | 188.4 / 73.8 / 73.5 |
Exterior Volume (cu. ft.) | 520.1 | 504.7 | 504.1 | |
Curb Weight (lbs.) | 5037 | 4466-5109 | ||
Legroom Total (in.) | 59.7 | 79.4 | 79.5 | 79.5 |
Passenger Volume (cu. ft.) | 72.6 | 105.7 | 103.7 | 103.7 |
Cargo Volume (cu. ft.) | 37.5 | 38.3 | 31.7 | 31.7 |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A8 | A10, M7 | A8, M6 | A8 |
City MPG | 22 | 16-20 | 13-20 | 20 |
Highway MPG | 25 | 17-21 | 16-23 | 20 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 41* | |||
Equipment: Good |
|
|
| |
Equipment: Better | ||||
Equipment: Best |
| |||
more >> | more >> | more >> | more >> |
2024 Toyota 4Runner | |
---|---|
Price Range ($) | $40,705 - $55,170 |
Length / Width / Height (in) | 190.2 / 75.8 / 70.1 |
Exterior Volume (cu. ft.) | 487.6 |
Curb Weight (lbs.) | 4400-4805 |
Legroom Total (in.) | 74.6 |
Passenger Volume (cu. ft.) | 97.3 |
Cargo Volume (cu. ft.) | 47.2 |
Driven Wheels |
|
Engines |
|
Transmissions | A5 |
City MPG | 16 |
Highway MPG | 19 |
Style | N/A |
Utility | N/A |
Livability | N/A |
Value | N/A |
Fun | N/A |
Velocity Index | 47 |
Equipment: Good |
|
Equipment: Better | |
Equipment: Best |
|
more >> |