2025 Toyota Prius Plug-in Hybrid XSE

At a Glance

Pricing $28,350 - $40,070
Drive Types FWD, AWD
Engines 2.0l I4 HEV, 2.0l I4 PHEV
Transmissions CVT
Fuel Economy 49-57 (city), 47-56 (highway)
EV MPGe 125-140 (city), 103-115 (highway)

What Changed:

The Prius Prime is renamed Prius Plug-in Hybrid

Official Word:

Look out, the Toyota Prius lineup is making room for a new Nightshade grade. Based off the XLE, the new Nightshade grade adds 19-inch black-finished alloy wheels, black exterior badging, a black shark fin antenna, black front door handles, and black bumper trim - adding a dark moody feel to the sleek and stylish sedan. The Nightshade grade also adds some spice with a new exclusive color Karashi. Other exterior color options for the grade include...Read.

Model/Trim/Package EL Engine MPG VjI MSRP
Prius LE 2.0l I4 HEV (194-bhp) CVT FWD 57 / 56 / 57 57 $28,350
Prius LE 2.0l I4 HEV (196-bhp) CVT AWD 53 / 54 / 54 57 $29,750
Prius XLE 2.0l I4 HEV (194-bhp) CVT FWD 52 / 52 / 52 57 $31,795
Prius Nightshade 2.0l I4 HEV (194-bhp) CVT FWD 52 / 52 / 52 57 $32,495
Prius XLE 2.0l I4 HEV (196-bhp) CVT AWD 49 / 50 / 49 57 $33,195
Prius Nightshade 2.0l I4 HEV (196-bhp) CVT AWD 49 / 50 / 49 57 $33,895
Prius Limited 2.0l I4 HEV (194-bhp) CVT FWD 52 / 52 / 52 60 $35,365
Prius Limited 2.0l I4 HEV (196-bhp) CVT AWD 49 / 50 / 49 60 $36,765
Prius Plug-in Hybrid SE 2.0l I4 PHEV (220-bhp) CVT FWD 53 / 51 / 52 53 $33,375
Prius Plug-in Hybrid XSE 2.0l I4 PHEV (220-bhp) CVT FWD 50 / 47 / 48 56 $36,625
Prius Plug-in Hybrid XSE Premium 2.0l I4 PHEV (220-bhp) CVT FWD 50 / 47 / 48 56 $40,070

Similar Vehicles

Compare these