- Home
- Buyer's Guide (2025)
- Volkswagen (2025)
- Taos
- Whats New
2025 Volkswagen Taos | 2024 Volkswagen Taos | |
---|---|---|
Price Range ($) | $24,995 - $34,695 | $23,995 - $33,515 |
Length (in) | 175.8 | 175.8 |
Wheelbase (in) | 105.9 | 105.5 |
Width (in) | 72.5 | 72.5 |
Height (in) | 64.4 | 65.1 |
Track (in) | 61.9 | 61.8 |
Exterior Volume (cu. ft.) | 405.6 | 409.3 |
Curb Weight (lbs.) | 3181-3437 | |
Legroom Total (in.) | 78.0 | |
Passenger Volume (cu. ft.) | 101.5 | |
Cargo Volume (cu. ft.) | 24.9 | |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8 | A8, SM7 |
City MPG | 24-28 | |
Highway MPG | 32-36 | |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 53 | |
Equipment: Good |
| |
Equipment: Better |
| |
Equipment: Best | ||
more >> | more >> |