| |
Body | |
Generic Type | SUV |
Roof Type | Fixed |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Powertrain | |
Powertrain | Electric Motor |
Net Power (bhp) | 402.3 | 496.2 |
Net Torque (lbft) | 567.8 | 671.1 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 1 |
Driveline | |
Driven Wheels | AWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Independent |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | 255/50R20, 285/45R20 |
Exterior Dimensions | |
Curb Weight (lb) | - 6083 (Twin Motor)
- 6160 (Twin Motor)
| - 6059 (Twin Motor Performance)
- 6135 (Twin Motor Performance)
|
Wheelbase (in) | 117.5 |
Height - Body (in) | 68.7 |
Width - Body (in) | 77.3 |
Width - Overall (in) | 83.2 |
Length (in) | 198.3 |
Front Track (in) | 65.9 |
Rear Track (in) | 65.6 |
Overhang - Front (in) | 36.2 |
Overhang - Rear (in) | 44.6 |
Ground Clearance (in) | 8.3 |
Seating | |
Rows of Seats | 3 |
Max. Passenger Capacity | 7 |
Interior Dimensions | |
Head Room - 1st Row (in) | 42.3 |
Head Room - 2nd Row (in) | 41.6 |
Head Room - 3rd Row (in) | 35.8 |
Hip Room - 1st Row (in) | 56.0 |
Hip Room - 2nd Row (in) | 56.5 |
Hip Room - 3rd Row (in) | 43.1 |
Leg Room - 1st Row (in) | 40.9 |
Leg Room - 2nd Row (in) | 36.5 |
Leg Room - 3rd Row (in) | 31.9 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Seating Positions - 3rd Row | 2 |
Cargo Volume (cu ft) | 10.9 |
Cargo Volume + 1 (cu ft) | 23.1 |
Cargo Volume + 2 (cu ft) | 36.7 |
Cargo Volume - Front (cu ft) | 1.3 |
Utility | |
Cargo Access | Hatch |
Battery Pack | |
Type | Li-Ion |
Plug-In Rechargeable | Yes |
Capacity (kWh) | 111 |
Capacity, usable (kWh) | 107 |