2025 Volvo S60 | 2024 Volvo S60 | |
---|---|---|
Price Range ($) | $42,600 - $57,400 | $42,000 - $57,400 |
Length (in) | 187.4 | 187.4 |
Wheelbase (in) | 113.1 | 113.1 |
Width (in) | 80.3 | 80.3 |
Height (in) | 56.6 | 56.6 |
Track (in) | 63.0 | 63.0 |
Exterior Volume (cu. ft.) | 386.7 | 386.7 |
Curb Weight (lbs.) | 3862.5-4495.2 | 3862.5-4495.2 |
Legroom Total (in.) | 77.5 | 77.5 |
Passenger Volume (cu. ft.) | 92.7 | 92.7 |
Cargo Volume (cu. ft.) | 11.6 | 11.6 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8 | A8 |
City MPG | 25-30 | 25-30 |
Highway MPG | 33-36 | 33-35 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 66 | 66 |
Equipment: Good | ||
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |