| 2025 Volvo V60 | 2024 Toyota bZ4X | 2025 Audi A4 allroad quattro |
|
|
|
|
Price Range ($) | $50,300 - $71,250 | $43,070 - $49,260 | $47,600 - $55,800 |
Length / Width / Height (in) | 188.5 / 72.8 / 59.0 | 184.6 / 73.2 / 64.9 | 187.5 / 72.5 / 58.8 |
Exterior Volume (cu. ft.) | 417.7 | 436.8 | 396.2 |
Curb Weight (lbs.) | | 4266-4464 | 3847 |
Legroom Total (in.) | 77.5 | 77.4 | 77.0 |
Passenger Volume (cu. ft.) | 94.9 | 96.8 | 92.1 |
Cargo Volume (cu. ft.) | | 27.7 | 24.2 |
Driven Wheels |
|
|
|
Engines | - 2.0l I4 HEV T (250-bhp)
- 2.0l I4 PHEV T (449-bhp)
| - EV (201-bhp)
- EV (214-bhp)
|
|
Transmissions | A8 | | SM7 |
City MPG | 24-30 | | 23 |
Highway MPG | 31-33 | | 30 |
EV City MPGe | 74 | 112-131 | |
EV Highway MPGe | 73 | 92-107 | |
EV EPA Range | 40 | 222-252 | |
Style | N/A | N/A | N/A |
Utility | N/A | N/A | N/A |
Livability | N/A | N/A | N/A |
Value | N/A | N/A | N/A |
Fun | N/A | N/A | N/A |
Velocity Index | | | 66 |
Equipment: Good | | - $43,070 (2WD)
- $45,150 (AWD)
| |
Equipment: Better | | |
|
Equipment: Best | | |
|
| more >> | more >> | more >> |