| 2026 Audi A3 RS 3 | 2026 BMW 3-Series sedan |
|
|
|
Price Range ($) | $66,100 | $47,500 - $87,700 |
Length / Width / Height (in) | 178.8 / 72.9 / 54.8 | 185.9 / 71.9 / 56.6 |
Exterior Volume (cu. ft.) | 355.5 | 394.6 |
Curb Weight (lbs.) | 3627 | 3644-4008 |
Legroom Total (in.) | 76.4 | 77.2 |
Passenger Volume (cu. ft.) | 87.6 | 94.5 |
Cargo Volume (cu. ft.) | 8.3 | 16.9 |
Driven Wheels |
|
|
Engines |
| - 2.0l I4 HEV T (255-bhp)
- 3.0l I6 HEV T (386-bhp)
- 3.0l I6 T (473-bhp)
- 3.0l I6 T (503-bhp)
- 3.0l I6 T (523-bhp)
|
Transmissions | SM7 | A8, M6 |
City MPG | 19 | 16-28 |
Highway MPG | 29 | 23-35 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 78 | 78 |
Equipment: Good | | - $47,500 (2WD)
- $49,500 (AWD)
|
Equipment: Better | | |
Equipment: Best | | - $82,600 (AT)
- $78,400 (2WD)
- $87,700 (AWD)
|
| more >> | more >> |