- Home
- Buyer's Guide (2026)
- BMW (2026)
- 2-Series Gran Coupe
- Whats New
2026 BMW 2-Series Gran Coupe | 2025 BMW 2-Series Gran Coupe | |
---|---|---|
![]() | ![]() | |
Price Range ($) | $39,600 - $49,500 | $41,600 - $49,500 |
Length (in) | 179.2 | 179.2 |
Wheelbase (in) | 105.1 | 105.1 |
Width (in) | 70.9 | 70.9 |
Height (in) | 56.9 | 56.9 |
Track (in) | 61.4 | 61.4 |
Exterior Volume (cu. ft.) | 362.3 | 362.3 |
Curb Weight (lbs.) | 3395-3578 | 3534-3578 |
Legroom Total (in.) | 75.8 | 75.8 |
Passenger Volume (cu. ft.) | 91.6 | 91.6 |
Cargo Volume (cu. ft.) | 15.2 | 15.2 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | SM7 | SM7 |
City MPG | 24-26 | 24-26 |
Highway MPG | 33-38 | 33-38 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 73 | 69 |
Equipment: Good | ||
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |