| 2025 Lexus LS | 2025 Mercedes-Benz AMG GT 4-door | 2025 Mercedes-Benz EQS Sedan | 2025 Mercedes-Benz S-Class |
|
|
|
|
|
Price Range ($) | $80,335 - $115,210 | $101,100 - $198,950 | $104,400 - $147,550 | $117,750 - $186,200 |
Length / Width / Height (in) | 206.1 / 74.8 / 57.5 | 199.2 / 76.9 / 57.3 | 207.3 / 75.8 / 59.6 | 208.2 / 76.9 / 59.2 |
Exterior Volume (cu. ft.) | 436.5 | 435.3 | 469.0 | 466.5 |
Curb Weight (lbs.) | 4740-5060 | 4553-5269 | 5597-5952 | 4610-4775 |
Legroom Total (in.) | 79.9 | 41.7 | 82.1 | 85.5 |
Passenger Volume (cu. ft.) | 99.4 | 56.9 | 110.5 | 119.5 |
Cargo Volume (cu. ft.) | 16.95 | 16.1 | 22 | 12.9 |
Driven Wheels |
|
|
|
|
Engines | - 3.4l V6 T (416-bhp)
- 3.5l V6 HEV (354-bhp)
| - 3.0l I6 HEV T (362-bhp)
- 3.0l I6 HEV T (429-bhp)
- 4.0l V8 PHEV T (831-bhp)
- 4.0l V8 T (577-bhp)
| - EV (329-bhp)
- EV (335-bhp)
- EV (516-bhp)
- EV (649-bhp)
| - 3.0l I6 HEV T (429-bhp)
- 4.0l V8 HEV T (496-bhp)
- 4.0l V8 PHEV T (791-bhp)
- I6 PHEV T (510-bhp)
|
Transmissions | A10, CVT | A9, SM9 | A1 | A9 |
City MPG | 17-22 | 15-19 | | 15-21 |
Highway MPG | 27-29 | 21-24 | | 23-31 |
EV City MPGe | | | 76-98 | 46-59 |
EV Highway MPGe | | | 81-98 | 53-70 |
EV EPA Range | | | 315-390 | 16-48 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | 70 | 71* | | 71* |
Equipment: Good | |
| | |
Equipment: Better | | | | |
Equipment: Best | - $80,335 (2WD)
- $83,585 (AWD)
|
| - $104,400 (2WD)
- $107,400 (AWD)
| |
| more >> | more >> | more >> | more >> |
| 2025 Tesla Model S | 2026 BMW 7-Series | 2026 BMW 8-Series Gran Coupe | 2026 Porsche Panamera |
|
|
|
|
|
Price Range ($) | $84,990 - $99,990 | $99,300 - $124,700 | $93,500 - $109,400 | $106,300 - $230,700 |
Length / Width / Height (in) | 197.7 / 78.2 / 56.3 | 212.2 / 76.8 / 60.8 | 200.3 / 76.1 / 55.4 | 198.9 / 85.3 / 56.1 |
Exterior Volume (cu. ft.) | 428.3 | 488.3 | 411.6 | |
Curb Weight (lbs.) | 4561-4766 | 4720-5331 | 4180-4831 | 4295-5311 |
Legroom Total (in.) | 77.9 | 84.5 | 78.7 | |
Passenger Volume (cu. ft.) | 98.6 | 112.3 | 97.3 | |
Cargo Volume (cu. ft.) | 25 | 19.1 | 15.5 | |
Driven Wheels |
|
|
|
|
Engines | - EV (1020-bhp)
- EV (670-bhp)
| - 3.0l I6 HEV T (375-bhp)
- 3.0l I6 HEV T (483-bhp)
- 4.4l V8 HEV T (536-bhp)
| - 3.0l I6 T (335-bhp)
- 4.4l V8 T (523-bhp)
- 4.4l V8 T (612-bhp)
- 4.4l V8 T (617-bhp)
| - 2.9l V6 PHEV T (463-bhp)
- 2.9l V6 PHEV T (536-bhp)
- 2.9l V6 T (348-bhp)
- 4.0l V8 PHEV T (670-bhp)
- 4.0l V8 PHEV T (771-bhp)
- 4.0l V8 T (493-bhp)
|
Transmissions | A1 | A8 | A8 | SM8 |
City MPG | | 18-25 | 15-21 | 16-18 |
Highway MPG | | 25-31 | 22-29 | 24-25 |
EV City MPGe | 108-132 | | | |
EV Highway MPGe | 99-116 | | | |
EV EPA Range | 348-410 | | | |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | | 69 | 76 | |
Equipment: Good | | | | |
Equipment: Better | | | | |
Equipment: Best | | | - $93,500 (2WD)
- $96,500 (AWD)
| |
| more >> | more >> | more >> | more >> |