2026 Buick Enclave | 2025 Buick Enclave | |
---|---|---|
![]() | ![]() | |
Price Range ($) | $46,200 - $61,600 | $45,100 - $60,200 |
Length (in) | 207.6 | 207.6 |
Wheelbase (in) | 120.9 | 120.9 |
Width (in) | 79.6 | 79.6 |
Height (in) | 71.0 | 71.0 |
Track (in) | 67.3 | 67.3 |
Exterior Volume (cu. ft.) | 574.1 | 574.1 |
Curb Weight (lbs.) | 4537-4733 | 4537-4733 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8 | A8 |
City MPG | 19-20 | 19-20 |
Highway MPG | 24-27 | 24-27 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | ||
Equipment: Good | ||
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |