| |
Body | |
Generic Type | SUV |
Roof Type | Fixed |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Powertrain | |
Powertrain | Electric Motor |
Net Power (bhp) | 680 |
Net Torque (lbft) | 615 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 1 |
Driveline | |
Driven Wheels | AWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Suspension | |
Front Suspension - Type | Independent |
Rear Suspension - Type | Independent |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | 275/50R24 |
Exterior Dimensions | |
Wheelbase (in) | 136.2 |
Height - Body (in) | 76.1 |
Width - Overall (in) | 94.1 |
Width - Body (in) | 85.3 |
Length (in) | 228.5 |
Front Track (in) | 68.7 |
Rear Track (in) | 68.7 |
Seating | |
Rows of Seats | 3 |
Interior Dimensions | |
Head Room - 1st Row (in) | 43.5 |
Shlder Room - 1st Row (in) | 65.4 |
Shlder Room - 2nd Row (in) | 63.6 |
Shlder Room - 3rd Row (in) | 57.4 |
Hip Room - 1st Row (in) | 61.1 |
Hip Room - 2nd Row (in) | 60.3 |
Hip Room - 3rd Row (in) | 49.3 |
Cargo Volume (cu ft) | 24.2 |
Cargo Volume + 1 (cu ft) | 75.4 |
Cargo Volume + 2 (cu ft) | 125.2 |
Utility | |
Cargo Access | Hatch |