| 2026 Chevrolet Traverse | 2025 Chevrolet Traverse | |
|---|---|---|
|
| |
| Price Range ($) | $40,800 - $57,400 | $40,600 - $57,400 |
| Length (in) | 204.5 | 204.5 |
| Wheelbase (in) | 121 | 121 |
| Width (in) | 79.6 | 79.6 |
| Height (in) | 69.9 | 69.9 |
| Track (in) | 67.3 | 67.3 |
| Exterior Volume (cu. ft.) | 556.7 | 556.7 |
| Curb Weight (lbs.) | 4504.0-4792.8 | 4504.0-4792.8 |
| Legroom Total (in.) |
|
|
| Passenger Volume (cu. ft.) |
|
|
| Cargo Volume (cu. ft.) |
|
|
| Driven Wheels |
|
|
| Engines |
|
|
| Transmissions | A8 | A8 |
| City MPG | 19-20 | 19-20 |
| Highway MPG | 24-27 | 24-27 |
| Style | N/A | N/A |
| Utility | N/A | N/A |
| Livability | N/A | N/A |
| Value | N/A | N/A |
| Fun | N/A | N/A |
| Velocity Index | 53 | 53 |
| Equipment: Good | ||
| Equipment: Better | ||
| Equipment: Best | ||
| more >> | more >> |