| 2026 Chevrolet Trax | 2026 Honda HR-V | 2026 Toyota Corolla Cross |
|
|
|
|
| Price Range ($) | $21,600 - $25,300 | $26,200 - $31,550 | $24,635 - $33,030 |
| Length / Width / Height (in) | 178.6 / 71.8 / 61.4 | 179.8 / 72.4 / 63.4 | 175.6 / 71.9 / 64.8 |
| Exterior Volume (cu. ft.) | 390.3 | 413.0 | 406.3 |
| Curb Weight (lbs.) | | 3159-3333 | 3115-3373 |
| Legroom Total (in.) | 80.6 | 79.6 | 74.9 |
| Passenger Volume (cu. ft.) | 99.8 | 99.8 | 89.6 |
| Cargo Volume (cu. ft.) | 25.6 | 24.4 | 21.5 |
| Driven Wheels |
|
|
|
| Engines |
|
| - 2.0l I4 (169-bhp)
- 2.0l I4 HEV (196-bhp)
|
| Transmissions | A6 | CVT | CVT |
| City MPG | 28 | 25-26 | 29-45 |
| Highway MPG | 32 | 30-32 | 31-38 |
| Style | N/A | N/A | N/A |
| Utility | N/A | N/A | N/A |
| Livability | N/A | N/A | N/A |
| Value | N/A | N/A | N/A |
| Fun | N/A | N/A | N/A |
| Velocity Index | | 48 | 50 |
| Equipment: Good | | - $26,200 (2WD)
- $27,700 (AWD)
| - $26,965 (2WD)
- $28,265 (AWD)
|
| Equipment: Better | | - $30,050 (2WD)
- $31,550 (AWD)
| |
| Equipment: Best | | | |
| more >> | more >> | more >> |