2026 GMC Sierra EV | 2025 Ford F-150 Lightning | 2025 Ford F-150 Raptor | 2025 GMC Hummer EV Pickup | |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
Price Range ($) | $62,400 - $98,600 | $63,345 - $85,995 | $78,905 - $110,830 | $96,550 - $104,650 |
Length / Width / Height (in) | 233.4 / 83.8 / 78.1 | 232.7 / 80.0 / 78.3 | 232.6 / 87.0 / 0.0 | 216.8 / 86.7 / 79.1 |
Exterior Volume (cu. ft.) | 724.7 | 718.1 | 727.4 | |
Curb Weight (lbs.) | ||||
Legroom Total (in.) | 89.1 | 87.5 | 43.9 | |
Passenger Volume (cu. ft.) | 135.6 | 136.4 | 69.0 | |
Cargo Volume (cu. ft.) | 57.5 | 52.8 | 52.8 | |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A1 | A10 | A1 | |
City MPG | 10-14 | |||
Highway MPG | 15-18 | |||
EV City MPGe | 73-78 | 58-59 | ||
EV Highway MPGe | 60-63 | 46-47 | ||
EV EPA Range | 240-300 | 312-318 | ||
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | ||||
Equipment: Good |
| |||
Equipment: Better | ||||
Equipment: Best | ||||
more >> | more >> | more >> | more >> |
2025 Tesla Cybertruck | |
---|---|
![]() | |
Price Range ($) | $69,990 - $99,990 |
Length / Width / Height (in) | 223.7 / 79.9 / 70.7 |
Exterior Volume (cu. ft.) | 638.8 |
Curb Weight (lbs.) | 6634-6863 |
Legroom Total (in.) | 82.0 |
Passenger Volume (cu. ft.) | 120.3 |
Cargo Volume (cu. ft.) | |
Driven Wheels |
|
Engines |
|
Transmissions | A1 |
City MPG | |
Highway MPG | |
EV City MPGe | 85 |
EV Highway MPGe | 72 |
EV EPA Range | 325 |
Style | N/A |
Utility | N/A |
Livability | N/A |
Value | N/A |
Fun | N/A |
Velocity Index | |
Equipment: Good | |
Equipment: Better | |
Equipment: Best | |
more >> |