2026 Honda Passport | 2025 Honda Passport | |
---|---|---|
![]() | ![]() | |
Price Range ($) | $44,750 - $53,650 | $42,400 - $48,470 |
Length (in) | 191.5 | 189.1 |
Wheelbase (in) | 113.6 | 110.9 |
Width (in) | 79.4 | 78.6 |
Height (in) | 73.1 | 72.2 |
Track (in) | 68.0 | 66.7 |
Exterior Volume (cu. ft.) | 550.9 | 527.0 |
Curb Weight (lbs.) | 4478-4705 | 4229-4262 |
Legroom Total (in.) | 82.0 | 80.5 |
Passenger Volume (cu. ft.) | 119.1 | 114.7 |
Cargo Volume (cu. ft.) | 44 | 41.2 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A10 | A9 |
City MPG | 18-19 | 19 |
Highway MPG | 23-25 | 24 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 41 | 46 |
Equipment: Good | ||
Equipment: Better |
| |
Equipment: Best |
| |
more >> | more >> |