| 2026 Honda Odyssey | 2025 Honda Odyssey | |
|---|---|---|
|
| |
| Price Range ($) | $42,795 - $51,695 | $42,220 - $51,180 |
| Length (in) | 205.2 | 205.2 |
| Wheelbase (in) | 118.1 | 118.1 |
| Width (in) | 78.5 | 78.5 |
| Height (in) | 69.6 | 69.6 |
| Track (in) | 67.3 | 67.3 |
| Exterior Volume (cu. ft.) | 556.2 | 556.2 |
| Curb Weight (lbs.) | 4526-4590 | 4526-4590 |
| Legroom Total (in.) |
|
|
| Passenger Volume (cu. ft.) |
|
|
| Cargo Volume (cu. ft.) |
|
|
| Driven Wheels |
|
|
| Engines |
|
|
| Transmissions | A10 | A10 |
| City MPG | 19 | 19 |
| Highway MPG | 28 | 28 |
| Style | N/A | N/A |
| Utility | N/A | N/A |
| Livability | N/A | N/A |
| Value | N/A | N/A |
| Fun | N/A | N/A |
| Velocity Index | 46 | 46 |
| Equipment: Good | ||
| Equipment: Better |
|
|
| Equipment: Best |
|
|
| more >> | more >> |