| 2026 Hyundai Palisade | 2025 Hyundai Palisade |
|
|
|
Price Range ($) | $38,935 - $58,280 | $37,200 - $54,500 |
Length (in) | 199.2 | 196.1 |
Wheelbase (in) | 116.9 | 114.2 |
Width (in) | 78.0 | 77.8 |
Height (in) | 69.5 | 68.9 |
Track (in) | 67.7 | 67.2 |
Exterior Volume (cu. ft.) | 542.4 | 525.4 |
Curb Weight (lbs.) | | 4127-4387 |
Legroom Total (in.) | - 87.2 (First 2 rows)
- 119.3
| - 86.5 (First 2 rows)
- 117.9
|
Passenger Volume (cu. ft.) | - 127.0 (First 2 rows)
- 166.0
| - 119.3 (First 2 rows)
- 156.6
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines | - 2.5l I4 HEV T (329-bhp)
- 3.5l V6 (287-bhp)
|
|
Transmissions | A6, A8 | A8 |
City MPG | | 19 |
Highway MPG | | 24-26 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | | 51 |
Equipment: Good | | - $37,200 (2WD)
- $39,200 (AWD)
|
Equipment: Better | | |
Equipment: Best | | - $48,600 (2WD)
- $50,600 (AWD)
|
| more >> | more >> |