2026 Porsche Panamera | 2025 Porsche Panamera | |
---|---|---|
![]() | ![]() | |
Price Range ($) | $106,300 - $230,700 | $102,800 - $226,500 |
Length (in) | 198.9 | 198.9 |
Wheelbase (in) | 116.2 | 116.2 |
Width (in) | 85.3 | 85.3 |
Height (in) | 56.1 | 56.1 |
Track (in) | ||
Exterior Volume (cu. ft.) | ||
Curb Weight (lbs.) | 4295-5311 | 4295-5311 |
Legroom Total (in.) | ||
Passenger Volume (cu. ft.) | ||
Cargo Volume (cu. ft.) | ||
Driven Wheels |
|
|
Engines |
|
|
Transmissions | SM8 | SM8 |
City MPG | 16-18 | 16-18 |
Highway MPG | 24-25 | 24-25 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | ||
Equipment: Good | ||
Equipment: Better | ||
Equipment: Best | ||
more >> | more >> |