- Home
- Buyer's Guide (2026)
- Ram (2026)
- 1500 Crew Cab
- Specifications
Body | |||||||
Generic Type | Truck | ||||||
Roof Type | Fixed | ||||||
Rear Roof Profile | Bed | ||||||
No Side Doors | 4 | ||||||
Powertrain | |||||||
Powertrain | Internal Combustion | Internal Combustion / Electric Motor | Internal Combustion | ||||
Engine | |||||||
Configuration | I | V | I | ||||
Cylinders | 6 | 8 | 6 | ||||
Fuel Type | Gasoline | ||||||
Forced Induction | Turbocharged | Turbocharged | |||||
Displacement (l) | 3.0 | 3.6 | 5.7 | 3.0 | |||
Max. Power (bhp) | 420 | 305 | 395 | 540 | |||
Max. Power @RPM | 5200 | 6500 | 5600 | 5700 | |||
Max. Torque (lbft) | 469 | 271 | 410 | 521 | |||
Max. Torque @RPM | 3500 | 4900 | 3950 | 3500 | |||
Transmission | |||||||
Transmission Type | Automatic | ||||||
Forward Gears | 8 | ||||||
Driveline | |||||||
Driven Wheels | RWD | AWD | RWD | AWD | RWD | AWD | |
Chassis | |||||||
Chassis Type | Body-on-Frame | ||||||
Engine Layout | Longitudinal | ||||||
Engine Position | Front | ||||||
Suspension | |||||||
Front Suspension - Type | Double A-arm | ||||||
Rear Suspension - Type | Solid axle | ||||||
Brakes | |||||||
Rear Brakes - Type | Disc | ||||||
Front Brakes - Type | Vented Disc | ||||||
Wheels / Tires | |||||||
Tire Size F (,R) |
|
| 275/65R18 |
|
| ||
Exterior Dimensions | |||||||
Wheelbase (in) | 144.6 | ||||||
Height - Body (in) | 77.5 | 77.6 | 77.5 | 77.6 | 77.5 | 77.6 | |
Width - Body (in) | 81.2 | ||||||
Length (in) | 232.4 | ||||||
Front Track (in) | 68.5 | ||||||
Rear Track (in) | 68.0 | ||||||
Seating | |||||||
Rows of Seats | 2 | ||||||
Interior Dimensions | |||||||
Head Room - 1st Row (in) | 40.9 | ||||||
Head Room - 2nd Row (in) | 39.9 | ||||||
Shlder Room - 1st Row (in) | 66.0 | ||||||
Shlder Room - 2nd Row (in) | 65.7 | ||||||
Hip Room - 1st Row (in) | 63.4 | ||||||
Hip Room - 2nd Row (in) | 63.4 | ||||||
Leg Room - 1st Row (in) | 40.9 | ||||||
Leg Room - 2nd Row (in) | 44.8 | ||||||
Seating Positions - 1st Row | 3 | ||||||
Seating Positions - 2nd Row | 3 | ||||||
Passenger Volume (SAE) Total (cu ft) | 131.9 | ||||||
Utility | |||||||
Cargo Access | Tailgate | ||||||
Energy Storage | |||||||
Fuel Capacity (gallons) (gal) | 26 |