| 2026 Toyota Camry | 2025 Toyota Camry |
|
|
|
Price Range ($) | $29,000 - $36,725 | $28,700 - $36,425 |
Length (in) | 193.5 | 193.5 |
Wheelbase (in) | 111.2 | 111.2 |
Width (in) | 72.4 | 72.4 |
Height (in) | 56.9 | 56.9 |
Track (in) | 63.0 | 63.0 |
Exterior Volume (cu. ft.) | 401.4 | 401.4 |
Curb Weight (lbs.) | 3450-3682 | 3450-3682 |
Legroom Total (in.) | 80.1 | 80.1 |
Passenger Volume (cu. ft.) | 99.9 | 99.9 |
Cargo Volume (cu. ft.) | 15.1 | 15.1 |
Driven Wheels |
|
|
Engines | - 2.5l I4 HEV (225-bhp)
- 2.5l I4 HEV (232-bhp)
| - 2.5l I4 HEV (225-bhp)
- 2.5l I4 HEV (232-bhp)
|
Transmissions | CVT | CVT |
City MPG | 44-53 | 44-53 |
Highway MPG | 43-50 | 43-50 |
Style | N/A | N/A |
Utility | N/A | N/A |
Livability | N/A | N/A |
Value | N/A | N/A |
Fun | N/A | N/A |
Velocity Index | 50 | 50 |
Equipment: Good | - $29,000 (2WD)
- $30,525 (AWD)
| - $28,700 (2WD)
- $30,225 (AWD)
|
Equipment: Better | | |
Equipment: Best | - $35,200 (2WD)
- $36,725 (AWD)
| - $34,900 (2WD)
- $36,425 (AWD)
|
| more >> | more >> |