| 2026 Volvo V90 | 2025 Audi A6 allroad | 2025 Mercedes-Benz E-Class All-Terrain | 2026 Audi A6 RS 6 Avant |
|
|
|
|
|
Price Range ($) | $66,900 | $70,500 - $76,600 | $76,100 | $130,700 |
Length / Width / Height (in) | 195.2 / 74.0 / 60.5 | 194.9 / 74.9 / 58.9 | 194.9 / 74.4 / 58.9 | 196.7 / 76.8 / 58.6 |
Exterior Volume (cu. ft.) | 444.2 | 430.5 | 425.8 | 438.3 |
Curb Weight (lbs.) | 4254.9 | 4486 | 4575 | 4960 |
Legroom Total (in.) | 78.1 | 78.7 | | 78.7 |
Passenger Volume (cu. ft.) | 98.5 | 101.2 | | 101.2 |
Cargo Volume (cu. ft.) | | 30 | | 30 |
Driven Wheels |
|
|
|
|
Engines |
|
|
|
|
Transmissions | A8 | SM7 | | A8 |
City MPG | 22 | 22 | 22 | 14 |
Highway MPG | 29 | 30 | 31 | 21 |
Style | N/A | N/A | N/A | N/A |
Utility | N/A | N/A | N/A | N/A |
Livability | N/A | N/A | N/A | N/A |
Value | N/A | N/A | N/A | N/A |
Fun | N/A | N/A | N/A | N/A |
Velocity Index | | 66 | | 71 |
Equipment: Good | | | | |
Equipment: Better | | | | |
Equipment: Best | |
| |
|
| more >> | more >> | more >> | more >> |