| |
Body | |
Generic Type | Car |
Vehicle Size | Medium |
Rear Roof Profile | Trunk |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | I | V |
Cylinders | 4 | 6 |
Fuel Type | Gasoline |
Displacement (l) | 2.4 | 3.5 | 3.6 |
Max. Power (bhp) | 164 | 219 | 252 |
Max. Power @RPM | 6400 | 5800 | 6300 |
Max. Torque (lbft) | 156 | 220 | 251 |
Max. Torque @RPM | 5000 | 4000 | 3200 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 4 | 6 | 4 | 6 |
Driveline | |
Driven Wheels | FWD |
Chassis | |
Chassis Designation | Epsilon |
Chassis Type | Unitized Body/Frame |
Engine Position | Front |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Multilink |
Brakes | |
Front Brakes - Type | Disc |
Rear Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | 215/55R17 | 225/50R17 | 225/50R18 |
Exterior Dimensions | |
Curb Weight (lb) | 3305 | 3457 | 3545 |
Wheelbase (in) | 112.3 |
Height - Body (in) | 57.0 | 57 | 57.0 |
Width - Body (in) | 70.6 |
Length (in) | 189.0 | 189 | 189.0 |
Front Track (in) | 59.6 | 59.8 | 59.6 |
Rear Track (in) | 60.0 | 60.4 | 60.0 |
Seating | |
Rows of Seats | 2 |
Max. Passenger Capacity | 5 |
Interior Dimensions | |
Head Room - 1st Row (in) | 39.5 |
Head Room - 2nd Row (in) | 36.3 |
Shlder Room - 1st Row (in) | 55.4 |
Shlder Room - 2nd Row (in) | 55.4 |
Hip Room - 1st Row (in) | 52.7 |
Hip Room - 2nd Row (in) | 51.9 |
Leg Room - 1st Row (in) | 42.2 |
Leg Room - 2nd Row (in) | 37.6 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 14 |
Utility | |
Cargo Access | Trunk |
Fuel Economy | |
EPA City (mpg) | 22 | 18 | 17 |
EPA Hwy (mpg) | 30 | 33 | 29 | 26 |