The six speed automatic can now be paired (sport 1 package) with the 2.4L four-cylinder for increased fuel economy.
2009 Pontiac G6 | 2008 Pontiac G6 | |
---|---|---|
Price Range ($) | $20,490 - $28,580 | $18,225 - $26,660 |
Length (in) | 189.0 | 189 |
Wheelbase (in) | 112.3 | 112.3 |
Width (in) | 70.6 | 70.6 |
Height (in) | 57.0 | 57 |
Track (in) | 59.6 | 59.8 |
Exterior Volume (cu. ft.) | 371.6 | 372.8 |
Curb Weight (lbs.) | 3305-3545 | 3305-3545 |
Legroom Total (in.) | 79.8 | 79.8 |
Passenger Volume (cu. ft.) | 97.2 | 97.2 |
Cargo Volume (cu. ft.) | 14 | 14 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A4, A6 | A4, A6 |
City MPG | 17-22 | 17-22 |
Highway MPG | 26-33 | 26-30 |
more >> | more >> |